Click here for Family of Companies' Web Sites
Company Overview What's New Press Releases Investor Information Geographic Diversity Product Diversity Processing Capabilities Quote Inquiry Company Contacts Credit Application Site Search
Investor Information


Reliance Steel & Aluminum Co. has paid regular quarterly dividend payments to its shareholders for 51 consecutive years.


Declared Record Date Payable Date Amount Per Share* Type Increase
7/21/10 8/20/10 9/13/10 $.10 regular cash
4/21/10 6/2/10 6/23/10 $.10 regular cash
2/17/10 3/5/10 3/26/10 $.10 regular cash
10/21/09 12/4/09 1/6/10 $.10 regular cash
7/22/09 8/21/09 9/14/09 $.10 regular cash
4/21/09 6/1/09 6/22/09 $.10 regular cash
2/18/09 3/6/09 3/27/09 $.10 regular cash
10/15/08 12/5/08 1/5/09 $.10 regular cash
7/16/08 8/22/08 9/12/08 $.10 regular cash
4/16/08 6/2/08 6/23/08 $.10 regular cash
2/13/08 3/7/08 3/28/08 $.10 regular cash 25%
10/17/07 12/7/07 1/4/08 $.08 regular cash
7/18/07 8/24/07 9/14/07 $.08 regular cash
4/18/07 6/1/07 6/22/07 $.08 regular cash
2/14/07 3/9/07 3/30/07 $.08 regular cash 33%
10/18/06 12/08/06 1/05/07 $.06 regular cash
7/19/06 8/25/06 9/15/06 $.06 2-for-1 stock split 20%
4/19/06 5/26/06 6/16/06 $.05 regular cash
2/15/06 3/10/06 3/31/06 $.05 regular cash


• The dividend per share amounts have been retroactively adjusted for the July 19, 2006 two-for-one stock split